Compare key specifications at a glance
| Material | Cost/sq ft | Lifespan | Maintenance | Climate | Style |
|---|---|---|---|---|---|
| Vinyl | $3-8 | 20-40 yrs | Moderate | Traditional | |
| Fiber Cement | $8-14 | 25-50 yrs | All Climates | Versatile | |
| Wood | $6-12 | 15-30 yrs | Dry/Moderate | Classic | |
| Metal | $7-13 | 40-70 yrs | All Climates | Modern | |
| Composite | $10-18 | 25-50 yrs | All Climates | Premium |
Key benefits and considerations for each material type
Most popular & budget-friendly
Premium durability & performance
Natural beauty & timeless appeal
Modern design & longevity
Best of all worlds
Get matched with contractors who specialize in your chosen material. Start comparing quotes today.
Get Material Quotes